Property Attributes
- ID#22622038
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 30
- Zip85641
- StyleMediterranean
- Year Built2024
- Taxes$ 6149
- Price$ 669,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3118
- Lot Size0.95 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Step into Elegance, thoughtful planning and high end finishes in this custom built 2024. Inspired by the timeless architecture and natural flow of Torrey Pines South. Nestled on nearly one acre, this residence blends desert serenity with refined, coastal-influenced design cues that make Torrey Pines iconic. Expansive windows bring in soft natural light and frame the Santa Rita Foothills views, echoing sightlines and airy feel of the Torrey pines celebrated spaces. Inside features granite finishes,Kemper built 32' Crown molding cabinets. Tiled backsplash and six panel doors. A wetbar, luxurious bath suite, and upstairs laundry add to sophistication throughout. Every detail, from the backsplash accents to the open layout reflects a home crafted with intention,beauty,and enduring style
General Features
| Living Area | 3118 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Phone Connected |
| Roof | Tile |
| Appliances | ENERGY STAR Qualified Range,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Electric Cooktop,Electric Range,Lazy Susan,Microwave |
| Zoning | Vail - CR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Mediterranean |
| Pool Features | None |
| Security Features | Fire Sprinkler System,None |
| Construction Materials | Frame - Stucco |
| Year Built | 2024 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 17 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305500060 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | New Tucson Unit NO. 30 |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Kennel/Dog Run |
| Full Baths | 3 |
| Status | Active |
| Directions | Sonoita Hwy/Sahuarita West Sahuarita. North on Suntan. South on Tapia Drive. |
| High School | Andrada Polytechnic High School |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41386 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Tax Annual Amount | 6149 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/7d8b2235-cb23-43e4-90e8-7a419a918652?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:0010100010/New Tucson Unit No 30 Lot 6 blk 22 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Other,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Electric Door Opener,Tandem Garage,None |
| Lot Features | Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.95 |
| Spa | No |
| Building Area Total | 3118 |
| Lot Dimensions | 176x233x179x233 |
| Lot Size Acres | 0.95 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved