Property Attributes
- ID#22612095
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 30
- Zip85641
- StyleContemporary
- Year Built2006
- Taxes$ 3924
- Price$ 639,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2315
- Lot Size1.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Located in the highly sought-after Vail School District, this beautiful property offers the perfect blend of comfort, space, and outdoor living. Situated on a large flat lot with available RV parking. Step outside to an incredible backyard retreat featuring a huge extended covered patio, stunning outdoor fireplace with spacious seating area, built-in outdoor kitchen island, low-voltage landscape lighting, and full irrigation throughout. The custom block and wrought iron fencing adds both privacy and curb appeal. a spacious three-car garage complete with an additional storage room for extra functionality. The private upstairs guest quarters include a separate bathroom and walk-out deck showcasing breathtaking mountain views -- perfect for guests, kids, workout room or home office. Newer AC.
General Features
| Living Area | 2315 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Oven,Microwave |
| Zoning | Pima County - CR1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| View | Mountain(s),Sunrise,Sunset,City |
| Township | 17 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-50-0400 |
| Community Features | Paved Street |
| Accessibility | Smart Panel,None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | New Tucson Unit NO. 30 |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Outdoor Kitchen,Kennel/Dog Run |
| Full Baths | 3 |
| Status | Active |
| Directions | From Wentworth and Sahuarita Rd east to Suntan and North to address |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48090 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Tax Annual Amount | 3924.19 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /New Tucson Unit No 30 Lot 9 Blk 24 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Sound System,High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Wood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Patio,Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Courtyard |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Workshop in Garage,Electric Door Opener,Attached Garage Cabinets,Extended Length,Oversized,Separate Storage Area |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 1.1 |
| Spa | No |
| Building Area Total | 2315 |
| Lot Dimensions | 195' x 226' x 199' x 267' |
| Lot Size Acres | 1.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved