Property Attributes
- ID#22612418
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 30
- Zip85641
- StyleSanta Fe
- Year Built2006
- Taxes$ 6271
- Price$ 749,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2865
- Lot Size0.88 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully maintained home on a private acre lot in the highly sought-after Vail school district with no HOA! This spacious property features a split-bedroom floor plan with a huge great room, formal dining area, large master suite and a dedicated office that could easily be converted into a fourth bedroom. Enjoy stunning mountain views and incredible outdoor living with a massive covered patio, heated Pebble Tec pool and spa, and solar pool heating for year-round enjoyment. The oversized three-car garage includes an additional storage room, offering plenty of space for vehicles, hobbies, and storage. Solar is owned. A rare opportunity to own a private retreat with space, comfort, and amazing amenities!
| Elementary School | Middle School | High School |
|---|---|---|
| Acacia Elementary School | Old Vail Middle School | Vail Dist Opt High School |
General Features
| Living Area | 2865.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump,Propane |
| Cooling | Central Air |
| Utilities | Pre-Wired Tele Lines,Phone Connected |
| Roof | Built-Up,Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Microwave,Water Purifier |
| Zoning | Pima County - CR1 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Santa Fe |
| Pool Features | Conventional,Solar Heat,Heated |
| Security Features | Alarm Installed |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| View | Mountain(s),Sunrise,Sunset,Rural |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-50-067A |
| Community Features | Paved Street |
| Accessibility | Smart Panel,None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | New Tucson Unit NO. 30 |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I10 & Hwy 83 South to Sahuarita Rd.,West to Davidson,North to Slate Dr.,West to address |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Insurance Claims History Report,Seller Prop Disclosure |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38420.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Tax Annual Amount | 6271.46 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | New Tucson Unit No 30 Lot 9 Blk 25 Exc Sely Ptn Lot 9 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Workshop in Garage,Electric Door Opener,Extended Length,Oversized,Separate Storage Area |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.88 |
| Spa | No |
| Building Area Total | 2865.0 |
| Lot Dimensions | 150' x 309' x 137' x 34' x 253 |
| Lot Size Acres | 0.88 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Other Equipment | Pre-Wired Sat Dish |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved