Property Attributes
- ID#VARP2002826
- TypeSingle Family
- Listing Status ACTIVE
- CountyRAPPAHANNOCK
- CityWashington
- NeighborhoodMetes & Bounds
- Zip22747
- StyleLog Home
- Year Built1975
- Taxes$ 3187
- Price$ 679,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2144
- Lot Size12.46 Acres
Data Source:
Bright MLS
Property Description
BEAUTIFUL LOG HOME ON 12+ ACRES ALONG THE RUSH RIVER! Escape the hustle and bustle and enjoy the peace, privacy, and natural beauty of country living in this beautiful log home situated on 12+ wooded and open acres along the Rush River. With 3 bedrooms, 2 baths, and an oversized great room, this home offers plenty of room to relax, entertain, and grow.. The spacious kitchen features abundant cabinetry and storage, while the upper-level bedrooms offer charming built-in cubby spaces that provide additional room for belongings. The oversized great room creates a wonderful gathering space for family and friends and adds to the warm, inviting character of this log home. Step outside and enjoy the serenity that surrounds you. A large deck and two spacious porches provide the perfect places to sit back, relax, and take in the peaceful sounds of nature. With the Rush River running along the property, you'll have an abundance of wildlife and beautiful natural surroundings right outside your door. For those needing room for hobbies, animals, equipment, or storage, this property has plenty to offer, including a 2-bay stable with storage and hay room, a machine shed, and an additional storage shed. There is a wonderful combination of woods and open space, including usable land down by the river. Whether you're looking for a peaceful full-time residence, a weekend retreat, or simply a place where you can enjoy the outdoors and have room to roam, this property offers the space, privacy, and country charm you've been looking for. Come experience the peaceful setting and see all this special property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Rappahannock County Elementary School | Rappahannock County Middle School | Rappahannock County High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $679,000 |
General Features
| Living Area | 2144 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water & Baseboard - Electric,Other |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Propane,Electric Available,Water Available,Sewer Available |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dryer - Electric,Exhaust Fan,Icemaker,Microwave,Refrigerator,Stove,Washer,Dishwasher |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Log Home |
| Construction Materials | Log |
| School District | RAPPAHANNOCK COUNTY PUBLIC SCHOOLS |
| Exclusions | OUTSIDE FURNITURE,EXTRA REFRIGERATOR IN BASEMENT |
| Year Built | 1975 |
| View | Water,Trees/Woods,Scenic Vista,River,Pasture,Garden/Lawn |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main,Low Pile Carpeting |
| County | RAPPAHANNOCK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | METES & BOUNDS |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | WASHINGTON |
| Body of Water | RUSH RIVER |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclosure,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 542749.00 |
| Tax Assessed Value | 505900.0 |
| Tax Annual Amount | 3187.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 530.47 |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2144 |
| Location Type | River |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 18 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Dining/Living,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Basement | Walkout Level,Improved,Heated,Outside Entrance,Interior Access,Rear Entrance |
| Flooring | Wood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Insert,Flue for Stove |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1280 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 864 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s),Secure Storage,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Split Rail,Wire,Wood |
| Lot Features | Backs to Trees,Front Yard,Fishing Available,Partly Wooded,Rear Yard,Road Frontage,SideYard(s),Sloping,Other,Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Off Street,Parking Garage,Other |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 12.46 |
| Road Surface Type | Black Top |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Other Equipment | None |
| Water Access Features | Canoe/Kayak,Fishing Allowed |
| Road Responsibility | Private |
| Horse Y/N | Yes |
| Horse Amenities | Stable(s) |
| Land Assessed Value | 281900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| Off Street - # of Spaces | 2 |
| Parking Garage - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved