Property Attributes
- ID#VARP2002808
- TypeSingle Family
- Listing Status ACTIVE
- CountyRAPPAHANNOCK
- CityCastleton
- NeighborhoodMetes & Bounds
- Zip22716
- StyleRanch/Rambler
- Year Built1940
- Taxes$ 1415
- Price$ 419,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1196
- Lot Size0.81 Acres
Data Source:
Bright MLS
Property Description
Charming home located in scenic Rappahannock County with local breweries and wineries, restaurants including the The Inn at Little Washington. A short drive to Shenandoah National Park. Numerous updates in 2026 include updated kitchen with new cabinets and countertops, stainless steel appliances including new range and dishwasher (refrigerator-2025), freshly painted interior and new carpet in bedrooms. New roof with dimensional shingles-2026. Bath with tiled shower/stub. Utility room features washer and dryer, laundry sink, and toilet. Detached outbuilding which is perfect for the hobbyist, additional storage area, etc. Additional storage sheds convey.
| High School |
|---|
| Rappahannock High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $419,000 |
General Features
| Living Area | 1196 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s) |
| Utilities | Electric Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dryer,Refrigerator,Washer |
| Zoning | R |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stucco,Vinyl Siding |
| School District | RAPPAHANNOCK COUNTY PUBLIC SCHOOLS |
| Year Built | 1940 |
| Levels | 1 |
| Other Fees | 0.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | METES & BOUNDS |
| Accessibility | None |
| Additional Parcels Description | Tax Map 42-19-E which has .2876 acre |
| County | RAPPAHANNOCK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | METES & BOUNDS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Warrenton: Travel Lee Highway (Rt. 211) to left on Viewtown Road (Rt. 642). Bear right on Forest Grove Road (Rt. 640),Continue to intersection with Richmond Road (Rt. 729. Turn left and home |
| City | CASTLETON |
| Disclosures | Lead Based Paint - Federal |
| Other Fees Frequency | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35192.00 |
| Tax Assessed Value | 224700.0 |
| Tax Annual Amount | 1415.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 350.33 |
| Acceptable Financing | Conventional,FHA,VA,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1196 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | PARCEL 19A |
Interior Features
| Interior Amenities | Family Room Off Kitchen,Ceiling Fan(s),Entry Level Bedroom,Pantry,Recessed Lighting,Bathroom - Tub Shower,Carpet,Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank,Partially Carpeted |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1196 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Other,Bathroom 2,Full Bath |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit,Main Floor |
| Bathrooms Half Main Level | 1 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Secure Storage,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Circular Driveway |
| Water Source | Well |
| Inclusions | dishwasher,refrigerator,range,washer,dryer |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.81 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm,Sliding Glass |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | 10 X 9 | Main | Flooring - Carpet | |
| Bedroom 3 | 9 X 9 | Main | Flooring - Carpet | |
| Family Room | 25 X 9 | Main | ||
| Full Bath | Main | |||
| Kitchen | 14 X 12 | Main | ||
| Living Room | 15 X 20 | Main | ||
| Other | Main | |||
| Primary Bedroom | 12 X 9 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved