Property Attributes
- ID#VAFV2045054
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityStephens City
- NeighborhoodValley View
- Zip22655
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 3036
- Price$ 449,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
FALL IN LOVE! The Neuville offers effortless main-level living with a spacious and open-concept design. Featuring 4 large bedrooms and 2 full baths, this home is perfect for families looking for a stair free lifestyle. The expansive family room flows seamlessly into the modern kitchen, creating a welcoming atmosphere for gatherings and everyday living. The primary suite is tucked away for added tranquility, while the additional bedrooms provide ample space for guests, a home office or hobbies. This thoughtfully designed layout balances comfort and functionality - all on one easy-to-navigate level. Complete with Quartz countertops, LVP flooring, stainless steel appliances, washer/dryer and faux wood blinds for all finished windows. Our home also comes included with Smart Home Features. For more information please contact us to set up an appointment. We look forward to meeting you. November delivery! *Photos, 3D tours, and videos are representative of plan only and may vary as built.
| Elementary School | Middle School | High School |
|---|---|---|
| Middletown Elementary School | Robert E. Aylor Middle School | Sherando High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $449,990 |
General Features
| Living Area | 1698 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Programmable Thermostat |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available |
| Possession | 31-60 Days CD |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Disposal,Dryer - Electric,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater,Dishwasher |
| Zoning | RESIDENTIAL |
| HOA Fee | 60.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector,Carbon Monoxide Detector(s) |
| Construction Materials | Concrete,Frame,Glass,Shingle Siding,Stone,Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | 120/240V |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | VALLEY VIEW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I-81 to exit 310. Turn to Rt. 37 North. Exit to Rt. 11 South. Our community will be on your right. |
| City | STEPHENS CITY |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6120.00 |
| Tax Assessed Value | 449990.0 |
| Tax Annual Amount | 3036.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 265.01 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.zillowmediaexperts.com/videos/0195467a-2ff9-703a-817e-677c07e8ea35?v=357 |
| Total SQFT | 1698 |
| Location Type | Middle Of Block |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 5153 |
Interior Features
| Interior Amenities | Combination Dining/Living,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s),Window Treatments,Pantry,Carpet |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Low-E,Screens |
| Above Grade Finished Area | 1698 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Great Room,Laundry,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Play Area,Sidewalks,Other,Play Equipment,BBQ Grill |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | Landscaping,Rear Yard,Mountainous,Backs - Open Common Area |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Builder Model | Neuville |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Main | |||
| Foyer | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved