Property Attributes
- ID#WVJF2026394
- TypeSingle Family
- Listing Status ACTIVE
- CountyJEFFERSON
- CityHarpers Ferry
- NeighborhoodValley View
- Zip25425
- StyleModular/Pre-Fabricated
- Year Built1987
- Taxes$ 792
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.1 Acres
Data Source:
Bright MLS
Property Description
Peaceful, picturesque, and thoughtfully refreshed, this home offers comfortable living with beautiful views and plenty of open space. Set on a mostly flat lot, the property invites you to slow down and enjoy the tranquility of its surroundings. Inside, the home has been nicely updated with fresh new paint and flooring throughout, creating a clean, welcoming feel. The living area features a cozy electric fireplace, while a new heat pump and new stainless steel appliances add modern comfort and convenience. Step outside onto the large covered deckan ideal spot for morning coffee, relaxing evenings, or taking in the peaceful views. A spacious shed with a roll-up door provides excellent storage or workspace. A wonderful opportunity to enjoy easy living in a serene setting. Close proximity to commuter routes to both Virginia and Maryland.
| Price History | |
|---|---|
| 9/15/2026 | Listed $299,000 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Stove,Washer,Water Heater |
| Zoning | 108 |
| Patio/Porch Features | Porch(es),Deck(s) |
| Architectural Style | Modular/Pre-Fabricated |
| Construction Materials | Vinyl Siding |
| School District | JEFFERSON COUNTY SCHOOLS |
| Year Built | 1987 |
| View | Garden/Lawn |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | HIDDEN |
| Accessibility | None |
| County | JEFFERSON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VALLEY VIEW |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | HARPERS FERRY |
| Body of Water | Shenandoah |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47916.00 |
| Tax Assessed Value | 68700.0 |
| Tax Annual Amount | 792.26 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 222.47 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1344 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | # |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Chair Railings,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat- |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Corner,Electric,Mantel(s),Brick,Insert |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1344 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Laundry,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Main Floor,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway |
| Lot Features | Front Yard,Level,Rear Yard,SideYard(s),Year Round Access |
| Water Source | Well |
| Total Parking Spaces | 10 |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 1.10 |
| Road Surface Type | Gravel |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 34100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Bathroom - Tub Shower,Flooring - Luxury Vinyl Plank | ||
| Bedroom 2 | Main | Flooring - Luxury Vinyl Plank | ||
| Bedroom 3 | Main | Flooring - Luxury Vinyl Plank | ||
| Family Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Electric,Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Breakfast Bar,Built-Ins,Ceiling Fan(s),Countertop(s) - Granite,Dining Area,Flooring - Luxury Vinyl Plank,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
| Laundry | Main | Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Chair Rail,Flooring - Luxury Vinyl Plank | ||
| Primary Bathroom | Main | Bathroom - Tub Shower,Flooring - Luxury Vinyl Plank | ||
| Primary Bedroom | Main | Attached Bathroom,Chair Rail,Ceiling Fan(s),Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved