Property Attributes
- ID#22621471
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaUpper Southeast
- NeighborhoodAntler Crest Estates (1-145)
- Zip85641
- StyleSanta Barbara, Southwestern
- Year Built1996
- Taxes$ 4622
- Price$ 539,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2195
- Lot Size0.93 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Immaculate home on nearly an acre in the desirable Antler Crest neighborhood! Enjoy peaceful desert living with plenty of space and privacy. This well-maintained home is move-in ready, featuring a comfortable split floor-plan, 2-car garage with workshop, and Murphy bed in guest room. The spacious backyard offers quiet areas to relax or entertain, featuring a waterfall, 14x14 storeroom and plenty of space for a pool or custom outdoor retreat. Home has been exceptionally well-cared for, with newer HVAC & water heater (2022), and 50 year epoxy/silicone roof coating. Located in award-winning Vail School District w/easy access to DMAFB, Raytheon, and downtown Tucson, this home truly has it all!
General Features
| Living Area | 2195 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Roof | Built-Up,Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Pima County - GR1 |
| HOA Fee | 20.66 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Santa Barbara,Southwestern |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 1996 |
| View | Mountain(s),Sunrise,Sunset,Rural |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-87-2180 |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Antler Crest Estates (1-145) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Old Spanish Trail south to Camino Loma Alta, Then right on Garrigan's Gulch, then right on S. Avenida Mochuelo which turns into E. Calle Nobleza. House on left. |
| High School | Cienega |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Antler Crest HOA |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40383 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 4622 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Antler Crest Estates Lot 0114 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Insert,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Native Plants,Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | Shared Driveway,Electric Door Opener,Attached Garage Cabinets,Extended Length,Oversized,Tandem Garage |
| Lot Features | Waterfall,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.93 |
| Spa | No |
| Building Area Total | 2195 |
| Lot Dimensions | 190' x 203' |
| Lot Size Acres | 0.93 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved