Property Attributes
- ID#22620698
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityVail
- AreaUpper Southeast
- NeighborhoodDel Webb at Rancho Del Lago Phase II SQ20112850077
- Zip85641
- StyleContemporary
- Year Built2015
- Taxes$ 3613
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Wonderful 2BR+Den/2BA in 55+ community of Del Webb at Rancho del Lago w/built-in saltwater Spa for relaxing on our cool winter evenings.Enjoy mountain,desert & sunset views from your large oversized patio w/no neighbors directly behind home.Front courtyard is also a nice hang out spot w/rincon mountain & sunrise views.Save on electric bills w/large solar system that is owned.Interior & exterior painted recently.Lots of tile everywhere w/carpeting in BR's.Beautiful spacious kitchen w/quartz countertops upgraded cabinetry,large breakfast bar,newer appliances & RO water system.Primary BR has bay window & beautiful view.Primary bath w/quartz counters & good size walk in closet.Large guest BR w/view.Garage has epoxy flooring,utility sink, & water softener.Pride of ownership everywhere for sure!
General Features
| Living Area | 1773 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Pima County - SP |
| HOA Fee | 259 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint,Trash |
| Patio/Porch Features | Other,Paver,Ramada,Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2015 |
| View | Mountain(s),Sunset,Desert |
| Township | 16 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305730210 |
| Community Features | Rec Center,Putting Green,Pickleball,Basketball Court,Spa,Pool,Tennis Court(s),Fitness Center,Gated,Walking Trail |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other,Pickleball,Clubhouse,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Del Webb at Rancho Del Lago Phase II SQ20112850077 |
| Facing Direction | North |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Pending |
| Directions | Camino loma alta/Rancho del Lago blvd West to Cardemore South to Huppenthal East to 13936. |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | del webb & RDL |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5432 |
| Carport Y/N | No |
| Spa Features | Other,Conventional |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 3613 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/8cu7aYiNPXE |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | FOUR SEASONS PHASE I LOT 21 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Other,Dryer,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Other,Electric Door Opener |
| Lot Features | Borders Common Area,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 0.12 |
| Spa | true |
| Building Area Total | 1773 |
| Lot Dimensions | 60' x 111' x 30' x 110' |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Vail
$ 485,000
- Type
- Single Family
- Size
- 2,373 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Del Lago Realty
Vail
$ 500,000
- Type
- Single Family
- Size
- 2,373 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Del Lago Realty


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved