Property Attributes
- ID#22620016
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodJ D Ranch (1-110)
- Zip85641
- StyleContemporary, Santa Fe
- Year Built2005
- Taxes$ 5027
- Price$ 698,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2810
- Lot Size0.85 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to this beautifully updated 4-bedroom, 2.5-bath Contemporary Santa Fe retreat on nearly an acre in Vail's JD Ranch. Move-in ready with a brand-new kitchen featuring quartz counters, stainless appliances, double ovens, and a large island. Both secondary baths were beautifully redone in quartz. High ceilings, beamed accents, and an inviting foyer create an airy feel throughout, plus new HVAC and an owned, high-producing 38-panel solar system. Entertain effortlessly with a saltwater pool with Pebble Tech finish, solar heating, and solar cover, plus a built-in outdoor kitchen with barbecue and covered patio with gazebo. Highlights include an EV charging station, whole-house air filtration, and 3-car garage - all within a gated community with mountain and sunset views.
General Features
| Living Area | 2810 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Radiant |
| Cooling | Central Air,Ceiling Fans |
| Roof | Built-Up - Reflect |
| Appliances | ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,Exhaust Fan,Gas Cooktop,Microwave |
| Zoning | Pima County - GR1 |
| HOA Fee | 51 |
| Garage Spaces | 3 |
| Association Fee Includes | Gated Community |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary,Santa Fe |
| Pool Features | Conventional,Salt Water,Solar Cover |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | Mountain(s),Sunset |
| Township | 16 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305041500 |
| Community Features | Gated |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | J D Ranch (1-110) |
| Facing Direction | East |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Outdoor Kitchen,Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure |
| Association Name | Agave |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36482 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Tax Annual Amount | 5027.56 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | JD Ranch Lot 42 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Concrete,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Native Plants |
|---|---|
| Fencing | Stucco Finish,Masonry |
| Parking Features | Other,Electric Door Opener |
| Lot Features | East/West Exposure,Decorative Gravel,Shrubs |
| Water Source | Other |
| Lot Size Area | 0.85 |
| Spa | No |
| Building Area Total | 2810 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.85 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved