Property Attributes
- ID#22619612
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityRio Rico
- AreaSCC-Rio Rico West
- NeighborhoodRio Rico Ranchettes 9
- Zip85648
- StyleSouthwestern
- Year Built2023
- Taxes$ 147
- Price$ 446,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1972
- Lot Size0.79 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
One of a kind custom built home on a gentle hill with 360 degree views. Amazing attention to detail, lovely owner's suite plus another of the 3 bedrooms had it's own on-suite bathroom. Split floorplan, expansive great room, huge kitchen island with cabinets, lazy Susan cabinets upper and lower, all drawers and cabinets have ''soft close''. Convection oven, microwave, electric cooktop, refrigerator and dishwasher all matching stainless steel by Frigidaire. Undercabinet LED lights, pendant lights and recessed lights. Butlers Pantry with huge capacity. Lot's of storage throughout. Insulated oversized garage with built in workbench and anchored metal cabinets will stay with the home. Super high efficiency 5 ton Bos HVAC.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary | Coatimundi Middle School | Rio Rico High School |
General Features
| Living Area | 1972.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,Heat Pump,ENERGY STAR Qualified Equipment |
| Roof | Shingle |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Convection Oven,Dishwasher,Electric Cooktop,Lazy Susan,Microwave,Refrigerator |
| Zoning | SCC - R-2 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2023 |
| View | Mountain(s),Sunrise,Sunset,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | 116-10-133 |
| Community Features | Rec Center,Jogging/Bike Path,Historic,Fitness Center,Walking Trail |
| Accessibility | Wide Hallways,Roll-In Shower |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rio Rico Ranchettes 9 |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | West Frontage Rd. to Peck Canyon Dr. Left on Calle Cherokee then Right on Calle Lukas to address |
| High School | Rio Rico High School |
| City | Rio Rico |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | Santa Cruz Valley United School District #35 |
| MLS Area | SCC-Rio Rico West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain View Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 147.32 |
| Middle/Junior High School | Coatimundi Middle School |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Rio Rico West |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.paradym.com/idx/695-Calle-Lukas-Rio-Rico-AZ-85648/4909077 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Rio Rico Ranchettes Unit No.9 Lot 85 Of Blk 154 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Sink,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Butler |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Other,Electric Door Opener,Attached Garage Cabinets,Electric Vehicle Charging Station(s) |
| Lot Features | Elevated Lot,Shrubs |
| Water Source | Pvt Well (Registered) |
| Lot Size Area | 0.79 |
| Spa | No |
| Building Area Total | 1972.0 |
| Lot Dimensions | see map with dimensions under documents |
| Lot Size Acres | 0.79 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved