Property Attributes
- ID#22618559
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodSaguaro Trails Block 6
- Zip85747
- StyleContemporary
- Year Built2024
- Taxes$ 4085
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2307
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to award-winning Saguaro Trails! Nestled in the back of the community in a low-traffic area, this stunning Senita floorplan is filled with natural light and thoughtful upgrades. The heart of the home is an upgraded gourmet kitchen, perfect for entertaining, along with a versatile den. Retreat to the primary bath featuring separate vanities and a tiled walk-in shower. Outside, enjoy a tandem garage with room for a home gym or extra storage. Located in the highly rated Vail School District, you are steps away from The Loop and Fantasy Island biking trails, with access to the community's heated pool, parks, baseball/soccer field, basketball court, and dog park!
General Features
| Living Area | 2307 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Oven,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Tucson - PAD |
| HOA Fee | 102 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Brick,Frame - Stucco |
| Year Built | 2024 |
| View | Mountain(s) |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141024860 |
| Community Features | Paved Street,Lighted,Jogging/Bike Path,Basketball Court,Pool,Sidewalks,Park,Street Lights,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park,Pool,Security |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Saguaro Trails Block 6 |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From I-10, go North on Houghton, take a left on Drexel, continue on Adero Canyon to Crystal Point, take right on Sierra Prieta, on the right hand side. |
| High School | Mica Mountain |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6515 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Senita Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 4085 |
| Middle/Junior High School | Rincon Vista |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Saguaro Trails Block 6 Sq20211440564 Lot 289 |
| New Construction | None |
| AttributionContact | 507-838-0461 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Attached Garage Cabinets,Electric Vehicle Charging Station(s) |
| Lot Features | Decorative Gravel,Graded,Sprinkler/Drip,Sprinklers In Front,Corner Lot,North/South Exposure |
| Water Source | Public,Water Company |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 2307 |
| Lot Dimensions | 70x95 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved