Property Attributes
- ID#22615485
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodSaguaro Haven
- Zip85746
- StyleSpanish,Contemporary
- Year Built2026
- Taxes$ 541
- Price$ 269,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This single-story home features an open floor plan with abundant natural light, 9-ft. ceilings, and ceramic tile flooring throughout. Overlooking the great room, the kitchen boasts poplar cabinets, a peninsula, and Whirlpool® stainless steel appliances, including gas range, dishwasher, and refrigerator. Ample storage space is available at two-car garage, kitchen pantry, hallway linen closet, and entry coat closet. Enjoy the convenience of a dedicated laundry space with Whirlpool® washer and electric dryer. The covered back patio provides outdoor shade for dining and entertaining. Price includes discount predicated on using seller's preferred lender KBHS.
| Elementary School | Middle School | High School |
|---|---|---|
| Warren Elementary School | Pistor Middle School | Pueblo High School |
General Features
| Living Area | 850.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,Tankless Water Heater,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 42.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Spanish,Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Mountain(s),Residential,Desert |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 137-19-7090 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Smart Panel,Door Levers |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Saguaro Haven |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-19 South,take exit W. Valencia Rd. and turn right. After 3 mi.,turn right on S. Torden Way and left on W. Prospero St. to sales center. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Public Report,Affidavit of Disclosure |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Warren |
| Land Lease Y/N | No |
| Tax Annual Amount | 541.31 |
| Middle/Junior High School | Pistor |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Saguaro Haven Sq20233100226 Lot 18 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 1 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 850.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved