Property Attributes
- ID#22612137
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodColonia Del Valle
- Zip85711
- StyleRanch
- Year Built1951
- Taxes$ 1606
- Price$ 219,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1529
- Lot Size0.25 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
The home offers 4 bedrooms and 2 baths with large eat-in kitchen. Easy modification if 5 bedrooms are needed. Washer, Dryer, Fridge and Gas Range included. See the attached floor plan for details. This property features a detached 20x20 workshop on .25 acre lot. Plenty of room for RV, boat, trailer. Walk to Mesa Village neighborhood park. Move in and make it yours. No HOA.
General Features
| Living Area | 1529 |
|---|---|
| Heating | Wall Furnace,Forced Air,Zoned |
| Cooling | Dual,Evaporative Cooling,Zoned,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Exhaust Fan,Gas Range,Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Concrete Block,Stucco Finish |
| Year Built | 1951 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 128-06-0040 |
| Community Features | Park |
| Accessibility | Level |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Colonia Del Valle |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Additional Carport,Workshop,Shed(s) |
| Full Baths | 1 |
| Status | Active Contingent |
| Directions | From Broadway & Wilmot, South to 20th Street. Head West to 6077. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11021 |
| Carport Spaces | 4 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kellond |
| Land Lease Y/N | No |
| Tax Annual Amount | 1606 |
| Middle/Junior High School | Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Colonia Del Valle W75' Lot 2 Blk 1 |
| New Construction | None |
| AttributionContact | KimM@LongRealty.com |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Outside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Wood |
| Parking Features | Other,Separate Storage Area |
| Lot Features | Adjacent to Alley,Shrubs |
| Water Source | Other |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 1529 |
| Lot Dimensions | 148 x 75 x 148 x 75 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved