Property Attributes
- ID#22609992
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityOro Valley
- AreaNorthwest
- NeighborhoodMira Vista (1-60)
- Zip85737
- StyleContemporary
- Year Built2002
- Taxes$ 5831
- Price$ 820,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3210
- Lot Size0.4 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Experience the best of Arizona living in this beautifully updated contemporary home on a desirable cul-de-sac with breathtaking, unobstructed Catalina Mountain views. The open floor plan is filled with natural light and features a gourmet kitchen with granite countertops, stainless steel appliances, extended cabinetry, and a built-in desk, flowing seamlessly into the great room with fireplace. Step outside to your private backyard oasis featuring a sparkling pool and spa with a brand-new heater, freshly cleaned and filled with crystal-clear water, mature fruit trees, blooming roses, and multiple patio spaces perfect for entertaining or relaxing. Fresh exterior paint with a modern color palette adds the finishing touch. A rare opportunity to enjoy stunning views, exceptional outdoor living, and the Arizona lifestyle in the heart of Oro Valley.
General Features
| Living Area | 3210 |
|---|---|
| Heating | Forced Air,Natural Gas,Heat Pump |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Lazy Susan,Microwave,Refrigerator |
| Zoning | Oro Valley - R110 |
| HOA Fee | 54 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Closed Circuit Camera(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2002 |
| View | Mountain(s) |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 224-08-3160 |
| Community Features | Jogging/Bike Path |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mira Vista (1-60) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | La Canada and Tangerine - West then left on Verch Way, right on Grape Ivy to address. |
| High School | Ironwood Ridge |
| City | Oro Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Mira Vista |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17206 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Wilson K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 5831.09 |
| Middle/Junior High School | Wilson K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:224070030 /Mira Vista Lot 0005 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | East/West Exposure,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac |
| Water Source | Other,Water Company |
| Lot Size Area | 0.4 |
| Spa | No |
| Building Area Total | 3210 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved