Property Attributes
- ID#22608877
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaExtended West
- NeighborhoodTierra Linda Nueva
- Zip85743
- StyleContemporary
- Year Built2026
- Taxes$ 227
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2180
- Lot Size0.9 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
TNew construction custom contemporary home in premier gated Tierra Linda Nueva! Sited on a premium .902-acre cul-de-sac lot, this modern masterpiece features crisp, clean lines & high-end luxury finishes throughout. Boasting a December completion date, there is still a rare, limited window of time for a buyer to select custom finishes and personalize the space. Looking for a different size or layout? We have alternative luxury floor plans & customizable lots available within Tierra Linda Nueva to fit your exact needs. Don't miss this opportunity to customize your dream home!
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Winds Elementary School | Marana Middle School | Marana High School |
General Features
| Living Area | 2180.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Electric Oven,Microwave,Refrigerator |
| Zoning | Marana - SH |
| HOA Fee | 21.33 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Mountain(s),Sunrise,Desert,Rural |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 215-29-1980 |
| Community Features | Gated |
| Accessibility | Wide Hallways,Smart Panel,Level,Wide Doorways |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tierra Linda Nueva (1-190) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions (200 Sandario to Twin Peaks Road,S on Sanders,W on Emigh,left on Ribbon Grass through gate,on Finger Aloe,N on Lemon Grass to Desert Sumac Pl. |
| High School | Marana |
| City | Tucson |
| Disclosures | Easements,Elevation Certificate,Flood Certification |
| Association Name | TLHOA |
| High School District | Marana |
| MLS Area | Extended West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39291.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Winds |
| Land Lease Y/N | No |
| Tax Annual Amount | 227.35 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Valley |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:21529004A /Tierra Linda Nueva Lot 144 |
| New Construction | None |
| AttributionContact | 520-907-4141 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Other |
| Fireplace Features | Other,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Storage,Sink,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Fencing | Other,Masonry |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Cul-De-Sac,North/South Exposure |
| Water Source | Other |
| Lot Size Area | 0.9 |
| Spa | No |
| Building Area Total | 2180.0 |
| Lot Dimensions | 191'X 206'X 190'X 200' |
| Lot Size Acres | 0.9 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85743
In The Neighborhood
Tucson
$ 879,000
- Type
- Single Family
- Size
- 2,860 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Long Realty


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved