Property Attributes
- ID#22604282
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodFlecha Caida Ranch Estates NO. 2
- Zip85718
- StyleContemporary
- Year Built1975
- Taxes$ 5086
- Price$ 849,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3459
- Lot Size0.89 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This beautiful Catalina Foothills 5 bedroom, 3 bath incredibly versatile floorplan is situated on an elevated .9 acre lot with the most magnificent views of the Catalinas, Rincons, Santa Ritas AND the Tucson Mountains NOT to mention the City Lights. So much has been done here to include a newer roof, HVAC systems, plus recently resurfaced pool/spa! The kitchen is remodeled with smart flow & great work spaces plus a view of the mountains to inspire! The current LARGE office could be a MIL suite or Rec Room with ease. The family room has a beehive fireplace & yet more views. The living & dining rooms open to the east facing patio with glorious sunrises. The heated pool & spa have been recently resurfaced. District 16! Owned solar means utilities are minimal. Dual cooling. Oversized garage.
General Features
| Living Area | 3459 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Evaporative Cooling,Ceiling Fans |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Lazy Susan,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 8 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional,Heated |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Concrete Block,Stucco Finish |
| Year Built | 1975 |
| View | Mountain(s),Sunrise,Sunset,City,Panoramic |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 109-12-0280 |
| Community Features | Paved Street,Jogging/Bike Path,Walking Trail |
| Accessibility | Wide Hallways |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Flecha Caida Ranch Estates NO. 2 |
| Facing Direction | North |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Status | Active Contingent |
| Directions | From Sunrise and Swan go south on Swan to Calle Barril. Go east on Calle Barril and then go north on Cmo Esplendora to address. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39160 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Sunrise Drive |
| Land Lease Y/N | No |
| Tax Annual Amount | 5086.23 |
| Middle/Junior High School | Orange Grove |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0e1d9731-1ac4-4e7a-b64b-32122f02bf18?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Flecha Caida Ranch Estates No 2 Lot 82 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Electric Door Opener,Extended Length,Oversized |
| Lot Features | Elevated Lot,Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.89 |
| Spa | No |
| Building Area Total | 3459 |
| Lot Dimensions | irr |
| Lot Size Acres | 0.89 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved