Property Attributes
- ID#22530751
- TypeSingle Family
- Listing Status Active Contingent
- CountySANTA CRUZ
- CityRio Rico
- AreaSCC-Tubac East
- NeighborhoodTubac Foothills Ranch
- Zip85648
- StyleRanch,Southwestern
- Year Built1999
- Taxes$ 3851
- Price$ 850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2970
- Lot Size38.89 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This equestrian property has everything you need to live comfortably! A stunning home w/ 2 master suites, Great room with exposed wood & beam ceilings, a beautiful wood burning fireplace flanked by windows and 2 entry doors on each side. The kitchen has a island w/ Spanish styled tiles, a wonderful butlers pantry w/ the main sink, dishwasher, refrigerator and plenty of cupboards. Gorgeous Stone flooring and wood flooring in the bedrooms. 2 covered porches w/ 360* mountain views! The equally stunning Casita has a beehive Fireplace, Granite countertops, exposed wood ceilings, bedroom w/ access to the rear covered patio, tiled walk-in shower & laundry closet. A ''cowboy'' bar under roof, outside of the tack room, has covered parking for 2 or 3 more vehicles or trailers. detached 2 c
| Elementary School | Middle School | High School |
|---|---|---|
| San Cayetano Elementary | Coatimundi Middle School | Rio Rico High School |
General Features
| Living Area | 2970.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Propane |
| Cooling | Central Air |
| Roof | Foam,Metal |
| Appliances | Convection Oven,Dishwasher,Gas Oven,Microwave,Prep Sink,Refrigerator |
| Zoning | SCC - GR |
| HOA Fee | 41.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Southwestern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Concrete Block |
| Year Built | 1999 |
| Electric | Net Meter |
| View | Mountain(s),Sunrise,Sunset,Panoramic,Trees/Woods |
| Township | 21 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 112-38-032 |
| Community Features | None |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Annually |
| County | Santa Cruz |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tubac Foothills Ranch |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s) |
| Full Baths | 3 |
| Status | Active Contingent |
| Directions | Exit I-19 at Palo Parado RD,Left (N) on Pendleton Dr,Right on Camino Josefina,Left on Camino Murphy home is on the left |
| High School | Rio Rico High School |
| City | Rio Rico |
| Disclosures | Seller Prop Disclosure |
| Association Name | Tubac Foothill Ranch |
| High School District | Santa Cruz Valley United School District #35 |
| MLS Area | SCC-Tubac East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1694048.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | San Cayetano Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 3851.84 |
| Middle/Junior High School | Coatimundi Middle School |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Tubac East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Tubac Foothills Ranch Unit No.1 Lot 32 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Stone,Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 2 |
| Fireplace Features | Other,Bee Hive,Wood Burning,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Butler |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue |
|---|---|
| Fencing | Other,Block,Barbed Wire |
| Parking Features | Workshop in Garage,RV Access/Parking,Detached,Extended Length,Manual Door,Oversized,Separate Storage Area,Gate |
| Lot Features | East/West Exposure |
| Water Source | Pvt Well (Registered) |
| Lot Size Area | 38.89 |
| Spa | No |
| Building Area Total | 2970.0 |
| Lot Dimensions | 1,694,048 |
| Lot Size Acres | 38.89 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved