Property Attributes
- ID#VAOR2015172
- TypeSingle Family
- Listing Status ACTIVE
- CountyORANGE
- CityLocust Grove
- NeighborhoodSomerset
- Zip22508
- StyleContemporary,Ranch/Rambler
- Year Built2006
- Taxes$ 2505
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3104
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Welcome to 35227 Balmoral Drive, a beautifully refreshed home nestled in the desirable Somerset community of Locust Grove! This spacious home offers four bedrooms and three full bathrooms, with a versatile layout perfect for everyday living and entertaining. Step inside to fresh paint throughout, freshly painted trim and doors, brand-new LVP flooring, and tasteful updates that give the home a bright, modern feel. Step outside onto the brand-new deck, perfect for entertaining, outdoor dining, or simply relaxing at home. Enjoy a community lifestyle with amenities including swimming pools, recreational areas, golf, and plenty of outdoor spaces to enjoy with family and friends. Conveniently located approximately 20 minutes from Culpeper and 30 minutes from Fredericksburg, youll have easy access to shopping, dining, entertainment, and everyday necessities. Move-in ready and beautifully refreshed, 35227 Balmoral Drive is ready to welcome you home! Professional Photos will be taken on Friday!
| Middle School | High School |
|---|---|
| Locust Grove Middle School | Orange County High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $485,000 |
General Features
| Living Area | 3104 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available |
| Possession | Seller Rent Back |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R3 |
| HOA Fee | 70.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Pool(s) |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Contemporary,Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | ORANGE COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn,Golf Course |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | ORANGE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor,Swimming Pool,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | SOMERSET |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Take Route 3 (Germanna Highway) toward Locust Grove → turn onto Somerset Ridge Road → turn right onto Balmoral Drive → continue to 35227 Balmoral Dr. Nearby MLS listings on the same street confirm th |
| City | LOCUST GROVE |
| Disclosures | Prop Disclosure |
| Association Name | SOMERSET |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5837.00 |
| Tax Assessed Value | 404100.0 |
| Tax Annual Amount | 2505.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 268.85 |
| Acceptable Financing | Cash,Conventional,VA,FHA |
| Community Pool Features | Fenced,In Ground |
| Vacation Rental Y/N | No |
| Total SQFT | 3604 |
| Location Type | Adjoins Golf Course |
| Builder Name | Beezer |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SOMERSET |
| Tax Lot | 190 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separat |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided,Fireplace - Glass Doors,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1804 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1300 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 500 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | Yes - Community |
| Lot Features | Backs to Trees,Front Yard,Landscaping,Partly Wooded,Rear Yard,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 100200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved