Property Attributes
- ID#PALA2094060
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityQuarryville
- AreaQuarryville Boro
- NeighborhoodHidden Valley Estates
- Zip17566
- StyleRanch/Rambler
- Year Built2026
- Price$ 524,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Move-In Ready! Welcome to the Douglas model, presenting 1,701 square feet of meticulously designed living space. Embrace the seamless blend of comfort and convenience, highlighted by a first-floor Primary Bedroom featuring walk-in closets and an ensuite. Enjoy the ease of main floor laundry for added functionality. Indulge in the allure of an open-concept kitchen and a versatile floorplan, perfectly tailored to suite your lifestyle. Savor moment of relaxation on your exquisitely proportioned front porch, a serene spot to unwind and enjoy the beauty of your surroundings. Quartz Countertops, Walk-In Shower, Luxury Vinyl Plank flooring in Kitchen, Dining, Hallway, and Great Room, Electric Cooking, 60" Quartz topped Island with 12" overhang, 36" Kitchen Wall Cabinetry, and Cathedral Ceiling in Great Room, Kitchen and Dining Areas. This price has been reduced with a builder incentive, and the offer is valid with the use of Delaware Valley Financial Mortgage and Anvil Land Transfer.
| Price History | |
|---|---|
| 8/20/2026 | Listed $555,425 |
| 8/21/2026 | 6$524,900 |
General Features
| Living Area | 1701 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Phone Available,Sewer Available,Water Available |
| Possession | Subject to Home Choice |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range - Electric,Stainless Steel Appliances |
| Zoning | R |
| HOA Fee | 50.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Trash,Other |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Stick Built,Vinyl Siding |
| School District | SOLANCO |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Unit Number | LOT 36 QD |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | LANCASTER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HIDDEN VALLEY ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 222N to L on W State St. to L onto S. Summit Ave to R onto 5th St,L onto S. Smith Dr. - lot at end (google maps approximate coordinates: 39.887763,-76.169364) The large sign is at the front entrance |
| City | QUARRYVILLE |
| Disclosures | Owner RE Licensee |
| Senior Community Y/N | No |
| MLS Area | Quarryville Boro (10553) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 308.58 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1701 |
| Builder Name | Cedar Knoll Builders |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Dining Area,Entry Level Bedroom,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Island,Primary Bath(s),Recessed Lighting,Upgraded Countertops,W |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Full,Poured Concrete,Sump Pump |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1701 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Great Room,Laundry,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Douglas |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Carpet | ||
| Dining Room | Main | Cathedral/Vaulted Ceiling,Flooring - Luxury Vinyl Plank,Kitchen - Gas Cooking,Lighting - Recessed | ||
| Full Bath | Main | Bathroom - Tub Shower,Flooring - Vinyl | ||
| Great Room | Main | Cathedral/Vaulted Ceiling,Flooring - Luxury Vinyl Plank,Lighting - Recessed | ||
| Kitchen | Main | Cathedral/Vaulted Ceiling,Countertop(s) - Quartz,Flooring - Luxury Vinyl Plank,Island,Kitchen - Electric Cooking,Lighting - Pendants,Lighting - Recessed | ||
| Laundry | Main | Flooring - Vinyl | ||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Flooring - Vinyl | ||
| Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved