Property Attributes
- ID#MDCR2035748
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityFinksburg
- NeighborhoodShamrock Estates
- Zip21048
- StyleCape Cod,Craftsman,Farmhouse/National Folk
- Year Built2026
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3599
- Lot Size1.9 Acres
Data Source:
Bright MLS
Property Description
Brand New & Move-In Ready! Welcome to the Georgia Model by Greenspring Homes in Shamrock Estates, perfectly situated on nearly 2 private acres. Enter the home from the full wrap-around covered front porch. This beautifully designed space features 4 bedrooms and 3 full baths, including a main-level primary suite with a spa-inspired bath and walk-in closet. Enjoy beautiful engineered hardwood floors, a formal dining room, butler's pantry, spacious family room with gas fireplace, and a gourmet kitchen with quartz countertops, stainless steel appliances, expansive center island, and walk-in pantry. Upstairs offers 2 additional bedrooms and another full bath. The light-filled, walkout lower level includes a finished recreation room, bedroom, and full bath, providing even more living space (check back for additional photos). Quality craftsmanship, modern finishes, and peaceful surroundings make this home a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Mechanicsville Elementary School | Westminster Middle School | Westminster High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $1,150,000 |
General Features
| Living Area | 3599 |
|---|---|
| Sewer | Private Septic Tank,Septic Exists |
| Heating | Forced Air,Programmable Thermostat,Zoned |
| Cooling | Central A/C,Ceiling Fan(s),Multi Units,Programmable Thermostat,Zoned |
| Utilities | Under Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Oven - Wall,Range Hood,Stainless Steel Appliances,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Wrap Around |
| Architectural Style | Cape Cod,Craftsman,Farmhouse/National Folk |
| Security Features | Fire Detection System,Smoke Detector,Sprinkler System - Indoor,Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | CARROLL |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHAMROCK ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | I-695 N,Take Exit 19 for I-795/ Northwest Expy toward Reisterstown/ Owings Mills,Use the Right 2 lanes to take Exit 9B for MD- 140 W toward Westminster,Continue onto Northwest Expy.,Turn Left onto Ol |
| City | FINKSBURG |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 82764.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 425.3 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4799 |
| Builder Name | Greenspring Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Built-Ins,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Gourmet, |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Connecting Stairway,Full,Interior Access,Outside Entrance,Rear Entrance,Rough Bath Plumb,Space For Rooms,Sump Pump,Walkout Level |
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Insulated,Transom,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2704 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 895 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Basement,Foyer,Breakfast Room,Laundry,Recreation Room,Storage Room,Bathroom 3,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1200 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Cleared,Front Yard,Landscaping,No Thru Street,Open,Rear Yard,SideYard(s) |
| Water Source | Private,Well |
| Total Parking Spaces | 8 |
| Garage Features | Covered Parking,Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Permanent |
| Water View Y/N | No |
| Lot Size Acres | 1.90 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Builder Model | Georgia |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bathroom 3 | Upper 1 | Bathroom - Tub Shower,Flooring - Ceramic Tile,Lighting - Recessed | ||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
| Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
| Bedroom 5 | Lower 1 | |||
| Breakfast Room | Main | Flooring - Engineered Wood | ||
| Dining Room | Main | Flooring - Engineered Wood | ||
| Foyer | Main | Flooring - Engineered Wood | ||
| Full Bath | Main | Lighting - Recessed,Flooring - Ceramic Tile | ||
| Full Bath | Lower 1 | |||
| Kitchen | Main | Countertop(s) - Quartz,Flooring - Engineered Wood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Pendants,Lighting - Recessed,Pantry | ||
| Laundry | Main | Built-Ins,Flooring - Engineered Wood | ||
| Living Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - Engineered Wood,Lighting - Recessed | ||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Flooring - Ceramic Tile | ||
| Primary Bedroom | Main | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© BRIGHT, All Rights Reserved